<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webdesign Blog &#187; Digg</title>
	<atom:link href="http://orangecopper.com/blog/category/social-networks/digg/feed" rel="self" type="application/rss+xml" />
	<link>http://orangecopper.com/blog</link>
	<description>Web Design &#38; Development Blog</description>
	<lastBuildDate>Wed, 14 Jul 2010 14:37:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Twitter Backgrounds</title>
		<link>http://orangecopper.com/blog/twitter-backgrounds</link>
		<comments>http://orangecopper.com/blog/twitter-backgrounds#comments</comments>
		<pubDate>Tue, 23 Mar 2010 23:03:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digg]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Squidoo]]></category>
		<category><![CDATA[Technorati]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Design & Development]]></category>
		<category><![CDATA[background twitter]]></category>
		<category><![CDATA[background twitter download]]></category>
		<category><![CDATA[background twitter images]]></category>
		<category><![CDATA[twitter background]]></category>
		<category><![CDATA[twitter background images]]></category>

		<guid isPermaLink="false">http://orangecopper.com/blog/?p=2213</guid>
		<description><![CDATA[A Hot topic now discussed arround twitter is How to get a nice twitter background, well there are two options:   Download and use any bg that are ready available to download from websites. Create your own Twitter background. If you have less experience with photoshop also i would still suggest you to go for [...]]]></description>
		<wfw:commentRss>http://orangecopper.com/blog/twitter-backgrounds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How i earn Big Bucks from my blog Doing Nothing!</title>
		<link>http://orangecopper.com/blog/how-i-earn-big-bucks-from-my-blog-doing-nothing</link>
		<comments>http://orangecopper.com/blog/how-i-earn-big-bucks-from-my-blog-doing-nothing#comments</comments>
		<pubDate>Sun, 10 Jan 2010 19:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digg]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[SEO Central]]></category>
		<category><![CDATA[Squidoo]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Design & Development]]></category>
		<category><![CDATA[Webmaster Central]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[How to earn money from blogs]]></category>
		<category><![CDATA[how to get traffic from blogs]]></category>
		<category><![CDATA[monetize blogs]]></category>
		<category><![CDATA[money from blogs]]></category>
		<category><![CDATA[money making black book]]></category>

		<guid isPermaLink="false">http://orangecopper.com/blog/?p=1521</guid>
		<description><![CDATA[Hey ! You might be using the below websites or WeBrands Daily or almost always when you are on the internet, like Google search and Yahoo email. But ever wondered How much these internet Giants make ? or Whats their worth income each minute you browse for them ? its mind boggling amounts ! So [...]]]></description>
		<wfw:commentRss>http://orangecopper.com/blog/how-i-earn-big-bucks-from-my-blog-doing-nothing/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>22 Web 2.0 Colors and their codes in HTML</title>
		<link>http://orangecopper.com/blog/22-web-2-0-colors-and-their-codes-in-html</link>
		<comments>http://orangecopper.com/blog/22-web-2-0-colors-and-their-codes-in-html#comments</comments>
		<pubDate>Thu, 26 Nov 2009 22:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digg]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Technorati]]></category>
		<category><![CDATA[html color codes]]></category>
		<category><![CDATA[latest website colors]]></category>
		<category><![CDATA[web 2 colors]]></category>
		<category><![CDATA[web 2 colors list]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web 2.0 colors list]]></category>
		<category><![CDATA[web 2.0 html color codes]]></category>

		<guid isPermaLink="false">http://orangecopper.com/blog/?p=627</guid>
		<description><![CDATA[What is Web 2.0: The term "Web 2.0" is commonly associated with web applications which facilitate interactive information sharing, interoperability, user-centered design[1.6] and collaboration on the World Wide Web. Examples of Web 2.0 include web-based communities, hosted services, web applications, social-networking sites, video-sharing sites, wikis, blogs, mashups and folksonomies. A Web 2.0 site allows its [...]]]></description>
		<wfw:commentRss>http://orangecopper.com/blog/22-web-2-0-colors-and-their-codes-in-html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Is Squidoo &amp; How it can Boost your Business</title>
		<link>http://orangecopper.com/blog/what-is-squidoo-how-it-can-boost-your-business</link>
		<comments>http://orangecopper.com/blog/what-is-squidoo-how-it-can-boost-your-business#comments</comments>
		<pubDate>Mon, 02 Nov 2009 20:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digg]]></category>
		<category><![CDATA[Squidoo]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Webmaster Central]]></category>
		<category><![CDATA[squido for business]]></category>
		<category><![CDATA[squidolenses]]></category>
		<category><![CDATA[squidoo lens]]></category>

		<guid isPermaLink="false">http://orangecopper.com/blog/what-is-squidoo-how-it-can-boost-your-business/</guid>
		<description><![CDATA[Squidoo is a web 2.0 site which is almost completely made up of user generated content. Users, known as lensmasters, create single page websites called lenses which can be customized with the addition of various types of modules such as video, Amazon, and voting modules. Lenses are given lensranks by a proprietary algorithm which is [...]]]></description>
		<wfw:commentRss>http://orangecopper.com/blog/what-is-squidoo-how-it-can-boost-your-business/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
