<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webdesign Blog &#187; Photoshop</title>
	<atom:link href="http://orangecopper.com/blog/category/graphic-design/photoshop/feed" rel="self" type="application/rss+xml" />
	<link>http://orangecopper.com/blog</link>
	<description>Web Design &#38; Development Blog</description>
	<lastBuildDate>Wed, 14 Jul 2010 14:37:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to View / Process RAW Images</title>
		<link>http://orangecopper.com/blog/how-to-view-process-raw-images</link>
		<comments>http://orangecopper.com/blog/how-to-view-process-raw-images#comments</comments>
		<pubDate>Thu, 13 May 2010 20:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[How to View / Process RAW Images]]></category>
		<category><![CDATA[process raw images]]></category>
		<category><![CDATA[raw image processing]]></category>
		<category><![CDATA[raw image software]]></category>
		<category><![CDATA[raw images]]></category>

		<guid isPermaLink="false">http://orangecopper.com/blog/?p=2247</guid>
		<description><![CDATA[Here are a list of useful softwares that can help you to process RAW format images that are directly from your DSLR camera. • Picasa • Adobe Photoshop CS or CS2 • IrfanView • ACD See • Portfolio Extensis 8 • iView Media Pro • BreezeBrowser Pro • RawShooter Premium • Adobe Lightroom • Capture [...]]]></description>
		<wfw:commentRss>http://orangecopper.com/blog/how-to-view-process-raw-images/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazing list of The Best Graphic Design Books to Read</title>
		<link>http://orangecopper.com/blog/amazing-list-of-the-best-graphic-design-books-to-read</link>
		<comments>http://orangecopper.com/blog/amazing-list-of-the-best-graphic-design-books-to-read#comments</comments>
		<pubDate>Fri, 19 Mar 2010 01:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[amazing grapghic design books]]></category>
		<category><![CDATA[best graphic design books]]></category>
		<category><![CDATA[best of grapghic design]]></category>
		<category><![CDATA[graphic design books]]></category>
		<category><![CDATA[list of graphic design books]]></category>

		<guid isPermaLink="false">http://orangecopper.com/blog/?p=2166</guid>
		<description><![CDATA[Only Designers Can Feel and See what am about to say..Ive been always in LOVE with Graphics, Grids, Designs and Colors! If you love them, you will have to Live with them, every board or poster you see on the roadside make you to think more, drags you into thoughts that are really facinating and [...]]]></description>
		<wfw:commentRss>http://orangecopper.com/blog/amazing-list-of-the-best-graphic-design-books-to-read/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Design Twitter Theme, Twitter Background Or a Twitter Template?</title>
		<link>http://orangecopper.com/blog/how-to-design-twitter-theme-twitter-background-or-a-twitter-template</link>
		<comments>http://orangecopper.com/blog/how-to-design-twitter-theme-twitter-background-or-a-twitter-template#comments</comments>
		<pubDate>Wed, 10 Feb 2010 12:44:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Webmaster Central]]></category>
		<category><![CDATA[How to design a Twitter Background]]></category>
		<category><![CDATA[how to design twitter]]></category>
		<category><![CDATA[twitter backgrounds download]]></category>
		<category><![CDATA[twitter template design]]></category>
		<category><![CDATA[twitter templates download]]></category>
		<category><![CDATA[twitter theme design]]></category>
		<category><![CDATA[twitter themes download]]></category>

		<guid isPermaLink="false">http://orangecopper.com/blog/?p=1919</guid>
		<description><![CDATA[  Howdy Guys! Today i would share with you all How i designed the Below cool Looking Twitter Theme or some may call it, Twitter template, but basically its only a twitter background. Firstly Select a Background image of your choice of the size: 1920 x 1040 Log in to your Twitter account, click on [...]]]></description>
		<wfw:commentRss>http://orangecopper.com/blog/how-to-design-twitter-theme-twitter-background-or-a-twitter-template/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How i Designed ColorFlys.com Logo</title>
		<link>http://orangecopper.com/blog/how-i-designed-colorflys-com-logo</link>
		<comments>http://orangecopper.com/blog/how-i-designed-colorflys-com-logo#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Webmaster Central]]></category>
		<category><![CDATA[3d logo design]]></category>
		<category><![CDATA[extream graphic designing]]></category>
		<category><![CDATA[How i Designed ColorFlys.com Logo]]></category>
		<category><![CDATA[web 2 logo design]]></category>

		<guid isPermaLink="false">http://orangecopper.com/blog/?p=1736</guid>
		<description><![CDATA[  PS:  ColorFlys.com is the Latest addition to the OrangeCopper Creative Network, You can visit the website at : http://www.colorFlys.com &#8211; Its a Portal where you could find a large collection of Hand- Picked Forward emails and contents for reading, to make your Browsing experience a intersting one and kill your time!    Open your [...]]]></description>
		<wfw:commentRss>http://orangecopper.com/blog/how-i-designed-colorflys-com-logo/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Colors with HTML Color codes</title>
		<link>http://orangecopper.com/blog/web-2-0-colors-with-html-color-codes</link>
		<comments>http://orangecopper.com/blog/web-2-0-colors-with-html-color-codes#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Web Design & Development]]></category>
		<category><![CDATA[color codes]]></category>
		<category><![CDATA[html color codes]]></category>
		<category><![CDATA[web 2 color codes]]></category>
		<category><![CDATA[Web 2.0 Colors with HTML Color codes]]></category>

		<guid isPermaLink="false">http://orangecopper.com/blog/?p=2002</guid>
		<description><![CDATA[Handbook for web safe colors Web-Safe Colors *000* 300 600 900 C00 *F00* *003* 303 603 903 C03 *F03* 006 306 606 906 C06 F06 009 309 609 909 C09 F09 00C 30C 60C 90C C0C F0C *00F* 30F 60F 90F C0F *F0F* 030 330 630 930 C30 F30 033 333 633 933 C33 F33 [...]]]></description>
		<wfw:commentRss>http://orangecopper.com/blog/web-2-0-colors-with-html-color-codes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering 3D arts with Photoshop</title>
		<link>http://orangecopper.com/blog/mastering-3d-arts-with-photoshop</link>
		<comments>http://orangecopper.com/blog/mastering-3d-arts-with-photoshop#comments</comments>
		<pubDate>Wed, 20 Jan 2010 07:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Webmaster Central]]></category>
		<category><![CDATA[3d images]]></category>
		<category><![CDATA[3d images with photoshop]]></category>
		<category><![CDATA[3d in photoshop]]></category>
		<category><![CDATA[how to make 3d image with photoshop]]></category>

		<guid isPermaLink="false">http://orangecopper.com/blog/?p=1650</guid>
		<description><![CDATA[Last day i saw an excellent article on how to create a Excellent 3D design as below. This tutorial at DigitalArtsOnline.co.uk , very Intersting!!! Link: http://www.digitalartsonline.co.uk/tutorials/index.cfm?featureID=1617 Hope you enjoy it ArrayArrayArrayArrayArrayMastering 3D arts with Photoshop]]></description>
		<wfw:commentRss>http://orangecopper.com/blog/mastering-3d-arts-with-photoshop/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to colorize with adobe Photoshop</title>
		<link>http://orangecopper.com/blog/how-to-colorize-with-adobe-photoshop</link>
		<comments>http://orangecopper.com/blog/how-to-colorize-with-adobe-photoshop#comments</comments>
		<pubDate>Mon, 28 Dec 2009 14:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[colorize]]></category>
		<category><![CDATA[how to colorize]]></category>
		<category><![CDATA[how to colorize with photoshop]]></category>
		<category><![CDATA[only one color in a photo]]></category>
		<category><![CDATA[remove all colors in photo]]></category>

		<guid isPermaLink="false">http://orangecopper.com/blog/?p=1206</guid>
		<description><![CDATA[                ArrayArrayArrayArrayArrayHow to colorize with adobe Photoshop]]></description>
		<wfw:commentRss>http://orangecopper.com/blog/how-to-colorize-with-adobe-photoshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100+ Photoshop Actions for Amazing Color Enhancements</title>
		<link>http://orangecopper.com/blog/100-photoshop-actions-for-amazing-color-enhancements</link>
		<comments>http://orangecopper.com/blog/100-photoshop-actions-for-amazing-color-enhancements#comments</comments>
		<pubDate>Tue, 08 Dec 2009 03:15:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Webmaster Central]]></category>
		<category><![CDATA[100+ Photoshop Actions]]></category>
		<category><![CDATA[Amazing Color Enhancements]]></category>
		<category><![CDATA[color enhancements]]></category>
		<category><![CDATA[photoshop actions]]></category>

		<guid isPermaLink="false">http://orangecopper.com/blog/?p=878</guid>
		<description><![CDATA[Color plays a major role in the story that a photograph has to tell, but sometimes the color that the camera captures isn’t exactly what we have in mind. This is where Photoshop can be a big help, and more specifically Photoshop actions. With the click of a button an action can help us achieve [...]]]></description>
		<wfw:commentRss>http://orangecopper.com/blog/100-photoshop-actions-for-amazing-color-enhancements/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>221 Latest Photoshop Brushes for download</title>
		<link>http://orangecopper.com/blog/latest-photoshop-brushes-for-download</link>
		<comments>http://orangecopper.com/blog/latest-photoshop-brushes-for-download#comments</comments>
		<pubDate>Sun, 29 Nov 2009 13:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[brushes]]></category>
		<category><![CDATA[bushes download]]></category>
		<category><![CDATA[Latest Photoshop Brushes for download]]></category>
		<category><![CDATA[photoshop brushes]]></category>
		<category><![CDATA[photoshop brushes download]]></category>

		<guid isPermaLink="false">http://orangecopper.com/blog/?p=685</guid>
		<description><![CDATA[Hello Fellow Designers, I have compiled a list of  latest and few of the most trendiest Photoshop brushes that i could find online, with their respective owner sites, authors, size, download websites and terms inlcuded in the blog post. I hope all of you will enjoy using these brushes, please let me know your opinion [...]]]></description>
		<wfw:commentRss>http://orangecopper.com/blog/latest-photoshop-brushes-for-download/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>48+ web Design Related Twitter Accounts To Follow</title>
		<link>http://orangecopper.com/blog/48-web-design-related-twitter-accounts-to-follow</link>
		<comments>http://orangecopper.com/blog/48-web-design-related-twitter-accounts-to-follow#comments</comments>
		<pubDate>Thu, 26 Nov 2009 05:55:05 +0000</pubDate>
		<dc:creator>joshu</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[SEO Central]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[design twitter accounts]]></category>
		<category><![CDATA[related twitter accounts]]></category>
		<category><![CDATA[twitter accounts to follow]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[webmaster twitter accounts]]></category>

		<guid isPermaLink="false">http://orangecopper.com/blog/?p=546</guid>
		<description><![CDATA[You know how popular Twitter is now !!! its the best social media for communicating and sharing with the Birds of the same flock Fortunately we are the Brids of The Design and Development Type , Right ? You can find thousands of similar and useful accounts in twitter. Now the question is which to [...]]]></description>
		<wfw:commentRss>http://orangecopper.com/blog/48-web-design-related-twitter-accounts-to-follow/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
